OB6-10 6el 10m Monoband Yagi
OB6-10 | 6 Element Monoband Yagi 10m | |||
Bands | 10 | |||
Gain (dBd) * | 9.6 | |||
Gain (dBi) ** | 17.3 | |||
F/B (dB) | 30 | |||
VSWR | ||||
28,000 - 28,500 - 29,000 | 1,2 - 1,1 - 1,3 | |||
Elements (number) | 6 | |||
Max. Elementlength (m) | 5.38 | |||
Boomlength (m) | 11.3 | |||
Turning Radius (m) | 6.7 | |||
Feedlines (number) | 1 Coax 50 Ohm | |||
Weight (kg) | 30 | |||
Windload at 130 km/h | 630 N / 0,79 m² / 8,47 feet² | |||
Price *** | 1.369,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |