OB10-3W 10 Element 3 Band
OB10-3W | 10 Element, 3 Band | |
Bands | 20 / 17 / 15 | |
Gain (dBd) * | 5,3 / 5,3 / 6,5 | |
Gain (dBi) ** | 12,7 / 12,7 / 14,2 | |
F/B (dB) | 25 / 26 / 24 | |
VSWR | ||
14,00 - 14,21 - 14,35 | 1,4 - 1,0 - 1,4 | |
18,07 - 18,14 - 18,17 | 1,3 - 1,1 - 1,3 | |
21,00 - 21,28 - 21,45 | 1,4 - 1,0 - 1,5 | |
Elements (number) | 10 | |
Active Elements 20 / 17 / 15 | 3 / 3 / 4 | |
Max. Elementlength (m) | 11.1 | |
Boomlength (m) | 5.86 | |
Turning Radius (m) | 6.22 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 33 | |
Windload at 130 km/h | 700 N / 0,88 m² / 9,4 feet² | |
Price (incl. 5 KW 1:2 balun) *** | 1.699,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |