OB3-30 3 Element Yagi 30m
OB3-30 | 3 Element full sized Yagi 30m | |
Bands | 30 | |
Gain (dBd) * | 5.8 | |
Gain (dBi) ** | 12.9 | |
F/B (dB) | 33 | |
VSWR | ||
10,100 - 10,125 - 10,150 | 1,1 - 1,0 - 1,1 | |
Elements (number) | 3 | |
Max. Elementlenght (m) | 15.54 | |
Boomlenght (m) | 8.9 | |
Turning Radius (m) | 8.16 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 54 | |
Windload at 130 km/h | 884 N / 1,10 m² / 11,9 feet² | |
Price (incl. 5 KW 1:2 balun) *** | 2.179,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |