OB4-40OWA 40m 4el full sized OWA Yagi

| OB4-40OWA | 40m 4el full sized OWA Yagi | |
|---|---|---|
| Bands | 40 | |
| Gain (dBd)* | 6,3 | |
| Gain (dBi)** | 12,6 / 13,75 | |
| F/B (dB) | 21 | |
| SWR | ||
| 7,000 - 7,150 - 7,300 | 1,5 - 1,3 - 1,3 | |
| Elements (number) | 4 | |
| Max. Elementlength (m) | 22,30 | |
| Boomlength (m) | 15,00 | |
| Turning Radius (m) | 13,20 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 185 | |
| Windload at 130 km/h | 3.120 N / 3,90 m² / 41,93 feet² | |
| Price (incl. 1:1 Balun 3 KW RTTY / 5 KW CW / 10 KW SSB) *** | 5.949,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 21 / 42m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

