OB9-2WARC 9 Element Duoband Yagi 17-12m (new model)

| OB9-2WARC (new optimized version) | 9 Element Duoband Yagi 17-12m | |
|---|---|---|
| Bands | 17 / 12 | |
| Gain (dBd)* | 7,6 / 8,4 | |
| Gain (dBi)** | 15,1 / 16,1 | |
| F/B (dB) | 27 / 22 | |
| SWR: | ||
| 18,07 - 18,13 - 18,17 | 1,2 - 1,1 - 1,2 | |
| 24,89 - 24,94 - 24,99 | 1,2 - 1,1 - 1,2 | |
| Elements (number) | 9 | |
| Active Elements | 4 / 5 | |
| Max. Elementlength (m) | 8,68 | |
| Boomlength (m) | 9,80 | |
| Turning Radius (m) | 6,50 | |
| Feedlines (number) | 1 Coax 50 Ohm | |
| Weight (kg) | 45 | |
| Windload at 130 km/h | 920 N / 1,15 m2 / 12,36 feet2 | |
| Price (incl. 5 KW 1:2 balun) *** | 2049,00 EUR |
| * = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
| ** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
| *** = outside EU minus 19% tax - subject to change |

