OB9-3WARC 9 Element 3 Band
OB9-3WARC | 9 Element, 3 Band | |||
Bands | 30 / 17 / 12 | |||
Gain (dBd) * | 3,8 / 5,5 / 6,2 | |||
Gain (dBi) ** | 11,2 / 13,1 / 13,9 | |||
F/B (dB) | 16 / 28 / 27 | |||
VSWR | ||||
10,10 - 10,12 - 10,15 | 1,3 - 1,1 - 1,2 | |||
18,07 - 18,14 - 18,17 | 1,3 - 1,2 - 1,3 | |||
24,89 - 24,94 - 24,99 | 1,2 - 1,1 - 1,2 | |||
Elements (number) | 9 | |||
Active Elements | 2 / 3 / 4 | |||
Max. Elementlength (m) | 9,18 | |||
Boomlength (m) | 6,10 | |||
Turning Radius (m) | 5,51 | |||
Feedlines (number) | 1 Coax 50 Ohm | |||
Weight (kg) | 45 | |||
Windload at 130 km/h | 1.014N / 1,25 m² / 13,7 feet² | |||
Price (incl. 5 KW 1:2 balun) *** | 2.439,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |