OB5-15 5el 15m Monoband Yagi
OB5-15 | 5 Element Monoband Yagi 15m | |
Bands | 15 | |
Gain (dBd) * | 8.4 | |
Gain (dBi) ** | 15.7 | |
F/B (dB) | 27 | |
VSWR | ||
21,000 - 21,280 - 21,450 | 1,1 - 1,0 - 1,3 | |
Elements (number) | 5 | |
Max. Elementlength (m) | 7.34 | |
Boomlength (m) | 10.1 | |
Turning Radius (m) | 6.35 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 27 | |
Windload at 130 km/h | 679 N / 0,85 m² / 9,11 feet² | |
Price *** | 1.399,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |