OB10-5M 10 element mini Yagi 20-17-15-12-10m
The most compact and efficient trapless fiveband tubular element yagi in the world
OB10-5 | 10 element 5 band mini Yagi | |
Bands | 20 / 17 / 15 / 12 / 10 | |
Gain (dBd) * | 4,0 / 4,2 / 4,1 / 4,5 / 4,0 | |
Gain (dBi) ** | 11,3 / 11,8 / 11,8 / 12,2 / 12,5 | |
F/B (dB) | 23 / 12 / 12 / 14 / 27 | |
VSWR | ||
14,00 - 14,19 - 14,35 | 1,5 - 1,2 - 1,5 | |
18,07 - 18,13 - 18,17 | 1,3 - 1,1 - 1,3 | |
21,00 - 21,25 - 21,45 | 1,5 - 1,2 - 1,4 | |
24,89 - 24,94 - 24,99 | 1,3 - 1,2 - 1,3 | |
28,00 - 28,50 - 29,00 | 1,3 - 1,2 - 1,4 | |
Elements (number) | 10 | |
Active elements | 2 / 2 / 2 / 2,5 / 2,5 (positive interaction an 12/10m) |
|
Max. elementlength (m) | 7,94 (transverse extension) | |
Boomlength (m) | 3,80 | |
Turning radius (m) | 4,38 | |
Feed lines (number) | 1 coax 50 Ohm | |
Weight (kg) | 22,50 | |
Windloading projected area *** | 0,83 m² / 8,88 feed² | |
Windload at 130 km/h *** | 728,49 N / 0,91 m² / 9,79 feet² | |
Price **** | 1.389,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** the wind loading values include a correction factor, which considers that most of the tubing is round and that never all tubes will be streamed at the same time |
**** = outside EU minus 19% tax - subject to change |