OBLY25-5 25 Element Log Yagi 20-17-15-12-10m
OBLY25-5 | 25 Element Log Yagi 20-17-15-12-10m | |
Bands | 20 / 17 / 15 / 12 / 10 | |
Gain (dBd) * | 7,4 / 7,4 / 7,4 / 7,4 / 7,4 | |
Gain (dBi) ** | 14,7 / 14,8 / 15,0 / 15,0 / 15,1 | |
Practical performance (due to active radiation area) |
like 4.5el monoband Yagi | |
F/B (dB) | 37 / 40 / 40 / 35 / 28 | |
SWR | all band ranges < 1.5 | |
Elements (number) | 25 | |
Active elements | between 70 and 100% of the entire antenna area operative | |
Max. element length (m) | 11,04 | |
Boom length (m) | 21,00 | |
Turning radius (m) | 11,40 | |
Feed lines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 165 | |
Windload at 130 km/h | 2.385 N / 3,00 m2 / 32,17 feet2 | |
Price *** | 4.599,00 EUR | |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |