OB3-40 3 Element Yagi 40m
OB3-40 | 3el Monoband-Yagi 40m | |
---|---|---|
Bands | 40m | |
Gain (dBd)* | 4,52 | |
Gain (dBi)** | 11,06 | |
F/B (dB) | 18 | |
SWR: | ||
7,000 - 7,065 - 7,200 | 1,7 - 1,1 - 1,7 | |
(other frequency ranges adjustable) | ||
Elements (number) | 3 | |
Max. Elementlength (m) | 14,86 | |
Boomlength (m) | 9,00 | |
Turning Radius (m) | 8,67 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 70 | |
Windload at 130 km/h | 1.080 N / 1,35 m2 / 14,51 feet2 | |
Price (inkl. 1:2 Balun 3 KW CW-RTTY / | EUR 2.989,00 | |
6 KW SSB)*** |
* = average gain over dipol in free-space / for comparison: 2el full sized Monobander 4 dBd, 3el 5-6 dBd | ||
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) | ||
*** = outside EU minus 19% tax - subject to change |