OB4020x 8el big Duo Monobander 40 / 20m (full sized elements 40m)
(high efficient 3el full sized monoband Yagi 40m und 5el full sized OWA monoband Yagi 20m)
OB4020x | 8el big Duo Monobander 40 / 20m (full sized elements 40m) | |
---|---|---|
Bands | 40 / 20 | |
Gain (dBd)* | 5,6 / 8,3 | |
Gain (dBi)** | 11,9 / 15,5 | |
F/B (dB) | 30 / 25 | |
SWR: | ||
40m: 7,000 - 7,100 - 7,250 | 1,60 - 1,10 - 2,00 | |
20m: 14,000 - 14,200 - 14,350 | 1,15 - 1,10 - 1,20 | |
Elements (number) | 8 | |
Active Elements | 3 / 5 | |
Max. Elementlength (m) | 22,54 | |
Boomlength (m) | 15,00 | |
Turning Radius (m) | 13,34 | |
Feedlines (number) | 2 Coax 50 Ohm | |
Weight (kg) | 180 | |
Windload at 130 km/h | 3.360 N / 4,20 m2 / 45,15 feet2 | |
Price (incl. 2 baluns 5 KW) *** | 5.899,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |