OB5-17 5el 17m Monoband Yagi
OB5-17 | 5 Element Monoband Yagi 17m | ||
Bands | 17 | ||
Gain (dBd) * | 8.6 | ||
Gain (dBi) ** | 15.9 | ||
F/B (dB) | 27 | ||
VSWR | |||
18,069 - 18,130 - 18,169 | 1,1 - 1,05 - 1,1 | ||
Elements (number) | 5 | ||
Max. Elementlength (m) | 8.5 | ||
Boomlength (m) | 12.08 | ||
Turning Radius (m) | 6.35 | ||
Feedlines (number) | 1 Coax 50 Ohm | ||
Weight (kg) | 60 | ||
Windload at 130 km/h | 958 N / 1,20 m² / 12,9 feet² | ||
Price *** | 1.999,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dBb isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |