OB21-3 big triband Yagi 20-15-10m
OB21-3 | 21 Element triband Yagi 20-15-10m | |
---|---|---|
Bands | 20 / 15 / 10 | |
Gain (dBd)* | 8,0 / 8,4 / 9,3 | |
Gain (dBi)** | 15,2 / 16,0 / 16,9 | |
F/B (dB) | 35 / 18 / 20 | |
SWR: | ||
14,00 - 14,20 - 14,35 | 1,5 - 1,1 - 1,5 | |
21,00 - 21,25 - 21,45 | 1,3 - 1,1 - 1,5 | |
28,00 - 28,50 - 29,00 | 1,2 - 1,3 - 1,2 | |
Elements (number) | 21 | |
Active Elements | 5 / 5 / 11 | |
Max. Elementlength (m) | 11,06 | |
Boomlength (m) | 14,10 | |
Turning Radius (m) | 8,20 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 108 | |
Windload at 130 km/h | 2.000 N / 2,50 m2 / 26,88 feet2 | |
Price *** | 3.029,00 |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |