OB4030 4 Element Yagi 40/30m
OB4030 | 4 Element Yagi 40/30m | |
Bands | 40 /30 | |
Gain (dBd) * | 3,6 / 3,9 | |
Gain (dBi) ** | 10,8 / 11,3 | |
F/B (dB) | 15 / 22 | |
VSWR | ||
40 m CW/Europe setting: | ||
7,00 - 7,05 - 7,15 | 1,6 - 1,1 - 1,8 | |
40 m USA phone setting: | ||
7,15 - 7,20 - 7,30 | 1,6 - 1,1 - 1,8 | |
10,100 - 10,125 - 10,150 | 1,3 - 1,1 - 1,2 | |
Elements (number) | 4 | |
Active Elements | 2 / 2 | |
Max. Elementlength (m) | 14.6 | |
Boomlength (m) | 5.6 | |
Turning Radius (m) | 7.8 | |
Feedlines (number) | 1 Coax 50 Ohm | |
Weight (kg) | 50 | |
Windload at 130 km/h | 600 N / 0,74 m² / 8,12 feet² | |
Price (incl. 5 KW 1:2 balun) *** | 2.739,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |