OB4020s mid size 7 Element Yagi 40/20m
Bands | 40 / 20 | |||
Gain (dBd) * | 4,5 / 6,3 | |||
Gain (dBi) ** | 11,1 / 13,6 | |||
F/B (dB) | 18 / 23 | |||
VSWR | ||||
40 m general setting: | ||||
7,00 - 7,07 - 7,18 | 1,8 - 1,1 - 1,9 | |||
other specific settings possible | ||||
14,00 - 14,20 - 14,35 | 1,3 - 1,1 - 1,2 | |||
Elements (number) | 7 | |||
Active Elements | 3 / 4 | |||
Max. Elementlength (m) | 14,90 | |||
Boomlength (m) | 10,50 | |||
Turning Radius (m) | 9,30 | |||
Feedlines (number) | 2 Coax 50 Ohm | |||
Weight (kg) | not yet calculated | |||
Windload at 130 km/h | not yet calculated | |||
Price *** | not yet calculated |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |