OBLY14-5 14 Element Log Yagi 20-17-15-12-10m
OBLY14-5 | 14 Element Log Yagi 20-17-15-12-10m | |
Bands | 20 / 17 / 15 / 12 / 10 | |
Gain (dBd) * | 4,8 / 4,9 / 4,9 / 5,0 / 5,1 | |
Gain (dBi) ** | 12,1 / 12,5 / 12,6 / 12,7 / 12,9 | |
Practical performance (due to active radiation area) |
20-12m: 3el Monoband-Yagi 10m: 3.5el Monoband-Yagi |
|
F/B (dB) | 24 / 22 / 22 / 22 / 24 | |
SWR | All band ranges < 1.5 | |
Elements (number) | 14 | |
Active elements | between 70 and 100% of the entire antenna area operative | |
Max. elementlength (m) | 11,26 | |
Boomlength (m) | 7,50 | |
Turning radius (m) | 6,65 | |
Feed lines (number) | 1 Koax 50 Ohm | |
Weight (kg) | 58 | |
Windload at 130 km/h | 1.272 N / 1,60 m2 / 17,20 feet2 | |
Price *** | 1.729,00 EUR | |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |