OB4020 8el Duo Monoband
OB4020 | 8 Element Duo Monobander 40/20 | |||
Bands | 40 / 20 | |||
Gain (dBd) * | 4,8 / 8,4 | |||
Gain (dBi) ** | 11,3 / 15,6 | |||
F/B (dB) | 25 / 27 | |||
VSWR | ||||
40m CW/Europe setting: | ||||
7,00 - 7,05 - 7,20 | 1,7 - 1,05 - 2,0 | |||
40m USA phone setting: | ||||
7,15 - 7,21 - 7,30 | 1,7 - 1,05 - 1,6 | |||
14,000 - 14,250 - 14,350 | 1,2 - 1,05 - 1,3 | |||
Elements (number) | 3 / 5 | |||
Max. Elementlength (m) | 14.54 | |||
Boomlength (m) | 15.1 | |||
Active Boomlength (m) | 12,30 / 15,00 | |||
Turning Radius (m) | 9.45 | |||
Feedlines (number) | 2 Coax 50 Ohm | |||
Weight (kg) | 105 | |||
Windload at 130 km/h | 1.761 N / 2,20 m² / 23,61 feet² | |||
Price (incl. 2 high quality 5 KW baluns) *** | 4.699,00 EUR |
* = average gain over dipol in free-space / for comparison: 2 el monobander 4 dBd, 3 el 5-6 dBd |
** = average gain at 20m above ground (= dBd + 2.15 dB isotropic + about 5 dB ground reflection) |
*** = outside EU minus 19% tax - subject to change |